Pìob smùide le cuir a-steach aodaich roct 18698-79
| Диаметр (внутр.), мм | Диаметр (наружн.), мм | Daibhlenie, MPA | Clas | Dlina, m |
| ID, mm | OD,mm | Brùthadh, Mpa | Seòrsa | Fad, m |
| 16 | 28 | 0.3 | Pàirt 1 | 20/40 |
| 18 | 30 | 0.3 | Pàirt 1 | 20/40 |
| 25 | 46 | 0.3 | Pàirt 1 | 20/40 |
| 32 | 47 | 0.3 | Pàirt 1 | 20/40 |
| 38 | 55±3 | 0.3 | Pàirt 1 | 20/40 |
| 50 | 70±4 | 0.3 | Pàirt 1 | 20/40 |
| 12 | 30±2 | 0.8 | Pàirt 2 | 20/40 |
| 16 | 36 | 0.8 | Pàirt 2 | 20/40 |
| 18 | 38 | 0.8 | Pàirt 2 | 20/40 |
| 25 | 46 | 0.8 | Pàirt 2 | 20/40 |
| 32 | 56 | 0.8 | Pàirt 2 | 20/40 |
| 38 | 64 | 0.8 | Pàirt 2 | 20/40 |
| 50 | 80 | 0.8 | Pàirt 2 | 20/40 |
Sgrìobh do theachdaireachd an seo agus cuir thugainn i





